Fiberglass geogrid-玻纤土工格栅
Recommend using email
E-mail:nollet@qq.com
mobile phone:+86 15963390500
We Chat:15963390500
product introduction:产品介绍:采用高强度玻纤工业长丝,经过经编定向织造网格坯布,经PVC涂覆加工成土工格栅。应用于软土地基处···
Service hotline+86 15963390500
Recommend using email
E-mail:nollet@qq.com
mobile phone:+86 15963390500
We Chat:15963390500
product introduction:产品介绍:采用高强度玻纤工业长丝,经过经编定向织造网格坯布,经PVC涂覆加工成土工格栅。应用于软土地基处···
Product Introduction:
High strength fiberglass industrial filament is used to weave grid fabric through warp knitting and directional weaving, and then PVC coating is processed to form a geogrid. Applied to soft soil foundation treatment and reinforcement of subgrade, embankment and other engineering projects to improve engineering quality and reduce engineering costs.
Performance characteristics:
High tensile strength, high tear resistance, and strong adhesion with soil gravel.
1. Has high tensile strength
2. Low elongation
3. Corrosion and aging resistance
4. Strong biting force with the base material
5. Light weight, with drainage function
Purpose:
Applied to reinforce soft soil foundations such as highways, railways, and water conservancy.
Technical parameters of glass fiber geogrid:
分类 | 型号 | 断裂强度(KN/m) | 断裂伸长率(%) | 网格尺寸(mm×mm) | 幅宽(m) | ||
经向 | 纬向 | 经向 | 纬向 | ||||
玻璃纤维土工格栅 | GG2525 | ≥25 | ≥25 | ≤3 | ≤3 | 12~50 | 1~6 |
GG3030 | ≥30 | ≥30 | ≤3 | ≤3 | 12~50 | 1~6 | |
GG4040 | ≥40 | ≥40 | ≤3 | ≤3 | 12~50 | 1~6 | |
GG5050 | ≥50 | ≥50 | ≤3 | ≤3 | 12~50 | 1~6 | |
GG8080 | ≥80 | ≥80 | ≤3 | ≤3 | 12~50 | 1~6 | |
GG100100 | ≥100 | ≥100 | ≤3 | ≤3 | 12~50 | 1~6 | |
GG120120 | ≥120 | ≥120 | ≤3 | ≤3 | 12~50 | 1~6 | |
自粘式玻璃纤维土工格栅 | GGA2525 | ≥25 | ≥25 | ≤3 | ≤3 | 12~50 | 1~6 |
GGA3030 | ≥30 | ≥30 | ≤3 | ≤3 | 12~50 | 1~6 | |
GGA4040 | ≥40 | ≥40 | ≤3 | ≤3 | 12~50 | 1~6 | |
GGA5050 | ≥50 | ≥50 | ≤3 | ≤3 | 12~50 | 1~6 | |
GGA8080 | ≥80 | ≥80 | ≤3 | ≤3 | 12~50 | 1~6 | |
GGA100100 | ≥100 | ≥100 | ≤3 | ≤3 | 12~50 | 1~6 | |
GGA120120 | ≥120 | ≥120 | ≤3 | ≤3 | 12~50 | 1~6
|
Telephone
Scan WeChat